Demand Dashboard

Federal job demand by series.

How many federal job announcements each series had in the last 12 months, how many are open now, which way the numbers are moving, and how open those jobs are to telework and to the public.

Highlights

Rising fastest (100+ postings)

  1. 0610 Nursing: Rising (+12%)
  2. 0301 Miscellaneous Administration and Program: Rising (+16%)
  3. 0343 Management and Program Analysis: Rising (+25%)
  4. 0303 Miscellaneous Clerk and Assistant: Rising (+12%)
  5. 0679 Medical Support Assistance: Rising (+18%)
  6. 0201 Human Resources Management: Rising (+19%)
  7. 0801 General Engineering: Rising (+12%)
  8. 1702 Education and Training Technician: Rising (+18%)
  9. 0501 Financial Administration and Program: Rising (+28%)
  10. 0080 Security Administration: Rising (+12%)

All series

Sorted by postings in the last 12 months. 614 series.

Demand indicators for every series with postings in the last 12 months
Series Postings, 12 months Open now Trend Telework or remote Open to the public Demand score
0610 Nursing 12,357 549 Rising (+12%) 15% 82% 100
0301 Miscellaneous Administration and Program 10,959 436 Rising (+16%) 59% 22% 100
0343 Management and Program Analysis 7,601 256 Rising (+25%) 72% 17% 100
2210 Information Technology Management 7,330 337 Steady (+6%) 63% 50% 99
0303 Miscellaneous Clerk and Assistant 5,281 215 Rising (+12%) 31% 50% 99
1101 General Business and Industry 4,984 255 Steady (+8%) 30% 55% 99
0185 Social Work 4,756 270 Steady (-2%) 32% 68% 99
0679 Medical Support Assistance 4,719 211 Rising (+18%) 13% 64% 99
0602 Physician 4,362 963 Steady (0%) 27% 92% 99
0201 Human Resources Management 4,106 138 Rising (+19%) 63% 16% 98
0189 Recreation Aid and Assistant 3,802 238 Steady (-9%) 0% 95% 98
0801 General Engineering 3,680 216 Rising (+12%) 67% 49% 98
1702 Education and Training Technician 3,644 297 Rising (+18%) 2% 75% 98
0905 General Attorney 3,177 348 Steady (-8%) 56% 87% 98
0501 Financial Administration and Program 2,771 129 Rising (+28%) 62% 26% 98
0620 Practical Nurse 2,718 162 Steady (+6%) 9% 83% 97
0101 Social Science 2,569 121 Steady (+7%) 43% 52% 97
0080 Security Administration 2,429 81 Rising (+12%) 59% 31% 97
0640 Health Aid and Technician 2,395 164 Rising (+20%) 7% 79% 97
1801 General Inspection, Investigation, Enforcement, and Compliance 2,385 107 Rising (+26%) 34% 21% 97
0340 Program Management 2,295 105 Rising (+27%) 68% 34% 97
0180 Psychology 2,229 231 Rising (+19%) 29% 76% 96
3566 Custodial Working 2,045 123 Steady (+1%) 0% 88% 96
7408 Food Service Working 2,029 155 Rising (+30%) 1% 90% 96
1102 Contracting 1,981 91 Rising (+17%) 76% 45% 96
4749 Maintenance Mechanic 1,964 103 Rising (+37%) 9% 73% 96
0132 Intelligence 1,800 72 Rising (+25%) 31% 68% 96
0560 Budget Analysis 1,698 67 Rising (+26%) 64% 29% 96
7404 Cooking 1,694 108 Rising (+19%) 0% 87% 95
1701 General Education and Training 1,613 96 Rising (+28%) 30% 73% 95
0346 Logistics Management 1,602 78 Rising (+19%) 59% 15% 95
5801 General Transportation/Mobile Equipment Maintenance 1,602 182 Rising (+20%) 9% 12% 95
2005 Supply Clerical and Technician 1,597 73 Steady (+1%) 10% 28% 95
0621 Nursing Assistant 1,575 69 Rising (+15%) 0% 86% 95
0341 Administrative Officer 1,510 54 Steady (+4%) 52% 13% 94
0810 Civil Engineering 1,496 107 Rising (+84%) 77% 60% 94
0660 Pharmacy 1,461 69 Rising (+14%) 17% 47% 94
1802 Compliance Inspection and Support 1,429 212 Rising (+29%) 3% 34% 94
0830 Mechanical Engineering 1,428 85 Rising (+43%) 80% 52% 94
0671 Health System Specialist 1,419 34 Rising (+13%) 53% 43% 94
0083 Police 1,355 106 Falling (-17%) 1% 57% 93
0601 General Medical and Healthcare 1,336 96 Rising (+18%) 23% 65% 93
0850 Electrical Engineering 1,230 82 Rising (+34%) 70% 58% 93
0510 Accounting 1,227 51 Rising (+18%) 63% 33% 93
1811 Criminal Investigation 1,214 41 Steady (-4%) 51% 20% 93
2152 Air Traffic Control 1,177 54 Rising (+52%) 11% 7% 93
1301 General Physical Science 1,161 61 Steady (+9%) 74% 41% 92
0081 Fire Protection and Prevention 1,117 55 Steady (-2%) 2% 40% 92
0401 General Natural Resources Management and Biological Sciences 1,076 46 Rising (+49%) 76% 43% 92
0802 Engineering Technical 1,075 62 Rising (+30%) 50% 32% 92
1712 Training Instruction 1,053 39 Rising (+23%) 51% 22% 92
0018 Safety and Occupational Health Management 1,045 36 Rising (+13%) 50% 27% 92
0647 Diagnostic Radiologic Technologist 1,040 117 Rising (+33%) 2% 74% 91
0675 Medical Records Technician 1,033 38 Rising (+12%) 21% 67% 91
2101 Transportation Specialist 971 100 Rising (+37%) 58% 16% 91
0644 Clinical Laboratory Science 963 58 Rising (+10%) 2% 69% 91
6907 Materials Handling 959 39 Rising (+29%) 5% 38% 91
8852 Aircraft Mechanic 951 92 Steady (+8%) 4% 15% 91
0630 Dietetics and Nutrition 930 83 Rising (+18%) 33% 69% 90
0318 Secretary 928 34 Steady (-2%) 29% 25% 90
0808 Architecture 919 64 Rising (+43%) 75% 54% 90
0661 Pharmacy Technician 917 42 Rising (+30%) 5% 58% 90
1601 Equipment, Facilities, and Services 911 32 Rising (+13%) 34% 37% 90
0188 Recreation Specialist 898 28 Falling (-11%) 7% 75% 90
0950 Paralegal Specialist 890 29 Falling (-13%) 52% 36% 89
0203 Human Resources Assistance 887 38 Rising (+16%) 42% 42% 89
5703 Motor Vehicle Operating 834 48 Rising (+13%) 2% 50% 89
5803 Heavy Mobile Equipment Mechanic 831 119 Rising (+173%) 3% 51% 89
3502 Laboring 819 35 Falling (-12%) 3% 93% 89
1825 Aviation Safety 790 56 Steady (+1%) 98% 9% 89
0456 Wildland Fire Management 784 4 Rising (+32%) Not enough data 97% 89
2091 Sales Store Clerical 751 79 Rising (+22%) 0% 92% 88
1035 Public Affairs 733 30 Rising (+12%) 80% 24% 88
0025 Park Ranger 720 20 Rising (+58%) 85% 53% 88
0622 Medical Supply Aide and Technician 720 29 Rising (+39%) 0% 70% 88
0901 General Legal and Kindred Administration 714 26 Steady (-5%) 38% 38% 88
0855 Electronics Engineering 707 46 Rising (+32%) 74% 46% 88
1550 Computer Science 705 31 Rising (+18%) 74% 36% 87
0603 Physician Assistant 697 88 Rising (+32%) 13% 87% 87
1896 Border Patrol Enforcement 689 30 Steady (+9%) 0% 3% 87
2102 Transportation Clerk and Assistant 689 17 Rising (+22%) 41% 18% 87
2010 Inventory Management 687 20 Rising (+24%) 35% 11% 87
0007 Correctional Officer 654 25 Rising (+36%) 8% 26% 87
0183 Licensed Professional Mental Health Counselor 640 36 Falling (-23%) 31% 73% 86
1640 Facility Operations Services 622 46 Rising (+11%) 61% 28% 86
1515 Operations Research 615 33 Steady (+2%) 79% 35% 86
0649 Medical Instrument Technician 610 63 Steady (+4%) 10% 79% 86
0089 Emergency Management 608 34 Rising (+31%) 74% 32% 86
1910 Quality Assurance 598 32 Rising (+38%) 75% 22% 86
0503 Financial Clerical and Technician 590 25 Steady (-5%) 52% 52% 85
1152 Production Control 587 45 Rising (+42%) 18% 15% 85
0645 Medical Technician 569 35 Steady (0%) 0% 79% 85
2003 Supply Program Management 569 30 Rising (+21%) 60% 14% 85
0819 Environmental Engineering 564 29 Rising (+32%) 55% 43% 85
1710 Education and Vocational Training 563 29 Steady (+2%) 0% 85% 85
0511 Auditing 553 25 Rising (+12%) 76% 31% 84
0525 Accounting Technician 537 21 Steady (-8%) 14% 58% 84
0681 Dental Assistant 535 59 Rising (+22%) 0% 82% 84
0856 Electronics Technical 534 15 Rising (+14%) 40% 33% 84
2805 Electrician 525 38 Rising (+14%) 0% 64% 84
1105 Purchasing 510 16 Rising (+23%) 56% 23% 84
1173 Housing Management 501 18 Falling (-18%) 17% 56% 83
0986 Legal Assistance 493 20 Falling (-27%) 20% 47% 83
0633 Physical Therapy 480 36 Steady (-4%) 8% 63% 83
0006 Correctional Institution Administration 476 9 Steady (+6%) 22% 7% 83
2001 General Supply 466 17 Rising (+55%) 41% 15% 83
0404 Biological Science Technician 456 19 Rising (+93%) 58% 89% 83
0086 Security Clerical and Assistance 438 16 Falling (-27%) 6% 48% 82
1862 Consumer Safety Inspection 434 15 Steady (-6%) 0% 72% 82
1560 Data Science Series 429 21 Rising (+13%) 71% 58% 82
0028 Environmental Protection Specialist 426 12 Steady (-3%) 75% 35% 82
0530 Cash Processing 392 19 Falling (-15%) 0% 53% 82
2604 Electronics Mechanic 391 28 Steady (-4%) 7% 23% 82
5306 Air Conditioning Equipment Mechanic 389 16 Rising (+15%) 0% 67% 82
1750 Instructional Systems 383 13 Rising (+42%) 54% 23% 81
0085 Security Guard 379 39 Steady (+4%) 5% 80% 81
1895 Customs and Border Protection 379 5 Rising (+44%) 0% 6% 81
7407 Meatcutting 377 54 Falling (-34%) 0% 50% 81
6914 Store Working 375 53 Falling (-20%) 0% 41% 81
2181 Aircraft Operation 372 33 Steady (+2%) 21% 24% 81
2150 Transportation Operations 371 11 Rising (+17%) 45% 16% 80
4742 Utility Systems Repairing-Operating 371 20 Rising (+29%) 10% 67% 80
0344 Management and Program Clerical and Assistance 370 23 Rising (+30%) 61% 14% 80
0854 Computer Engineering 369 27 Rising (+37%) 67% 46% 80
0099 General Student Trainee 368 13 Steady (0%) 23% 45% 80
7405 Bartending 363 28 Rising (+60%) 0% 99% 80
0861 Aerospace Engineering 362 27 Rising (+17%) 78% 55% 79
0391 Telecommunications 347 15 Rising (+15%) 53% 44% 79
0110 Economist 344 16 Rising (+37%) 81% 51% 79
0505 Financial Management 343 11 Steady (-6%) 36% 39% 79
2151 Dispatching 342 17 Rising (+11%) 0% 46% 79
1165 Loan Specialist 339 10 Rising (+18%) 100% 26% 79
2610 Electronic Integrated Systems Mechanic 334 32 Steady (+8%) 6% 19% 78
0631 Occupational Therapy 330 19 Steady (+7%) 26% 66% 78
0260 Equal Employment Opportunity 329 11 Rising (+19%) 64% 15% 78
0102 Social Science Aid and Technician 318 17 Falling (-14%) 35% 17% 78
0996 Veterans Claims Examining 308 8 Rising (+31%) 75% 4% 78
0030 Sports Specialist 306 16 Rising (+46%) 6% 86% 78
5823 Automotive Mechanic 301 24 Rising (+28%) 0% 80% 77
0107 Health Insurance Administration 300 2 Falling (-12%) Not enough data 19% 77
1170 Realty 296 7 Rising (+23%) 43% 30% 77
0690 Industrial Hygiene 293 16 Steady (+5%) 19% 68% 77
0665 Speech/Language Pathology and Audiology 288 27 Rising (+58%) 11% 68% 77
4701 Miscellaneous General Maintenance and Operations Work 288 26 Steady (-7%) 8% 31% 77
5716 Engineering Equipment Operating 288 13 Rising (+40%) 23% 63% 77
1144 Commissary Management 279 0 Falling (-29%) Not enough data 9% 76
1670 Equipment Services 279 20 Rising (+51%) 15% 23% 76
6912 Materials Examining and Identifying 277 18 Steady (+3%) 6% 27% 76
0680 Dentistry 273 45 Rising (+44%) 4% 80% 76
0130 Foreign Affairs 271 5 Steady (+7%) 80% 11% 75
1001 General Arts and Information 271 8 Rising (+63%) 75% 41% 75
1411 Library Technician 271 9 Rising (+14%) 11% 89% 75
1320 Chemistry 270 11 Rising (+10%) 55% 53% 75
4204 Pipefitting 270 22 Rising (+10%) 0% 71% 75
2130 Traffic Management 265 12 Rising (+59%) 58% 10% 75
0962 Contact Representative 261 10 Steady (-5%) 0% 41% 75
3806 Sheet Metal Mechanic 257 33 Rising (+13%) 12% 25% 75
3111 Sewing Machine Operating 249 5 Rising (+13%) 0% 2% 74
0305 Mail and File 246 9 Rising (+80%) 11% 22% 74
0670 Health System Administration 244 5 Steady (+5%) 40% 10% 74
0306 Government Information 241 14 Rising (+11%) 79% 10% 74
0701 Veterinary Medical Science 228 42 Falling (-14%) 5% 77% 74
5378 Powered Support Systems Mechanic 228 22 Rising (+19%) 9% 18% 74
0669 Medical Records Administration 223 15 Steady (-4%) 47% 51% 73
0326 Office Automation Clerical and Assistance 218 6 Rising (+12%) 0% 64% 73
0809 Construction Control Technical 215 10 Rising (+50%) 60% 52% 73
0462 Forestry Technician 213 16 Rising (+74%) 13% 88% 73
0399 Administration and Office Support Student Trainee 212 15 Falling (-25%) 47% 30% 73
1310 Physics 207 13 Falling (-14%) 62% 49% 73
0020 Community Planning 206 20 Steady (-2%) 70% 37% 72
0060 Chaplain 205 19 Steady (+5%) 11% 50% 72
1740 Education Services 200 5 Rising (+11%) 80% 31% 72
1530 Statistics 194 9 Steady (-2%) 89% 53% 72
6901 General Warehousing and Stock Handling 194 16 Rising (+26%) 0% 39% 72
2606 Electronic Industrial Controls Mechanic 192 14 Falling (-25%) 0% 48% 72
8801 General Aircraft Overhaul 191 13 Rising (+14%) 0% 4% 71
0682 Dental Hygiene 190 26 Steady (+9%) 0% 85% 71
4102 Painting 190 13 Falling (-15%) 0% 53% 71
2810 High Voltage Electrician 185 16 Steady (-7%) 6% 45% 71
0182 Marriage and Family Therapist 184 6 Falling (-26%) 17% 78% 71
0342 Support Services Administration 182 5 Steady (-7%) 60% 30% 71
1109 Grants Management 181 5 Rising (+42%) 100% 32% 70
5705 Tractor Operating 181 9 Falling (-10%) 0% 74% 70
7401 General Food Preparation and Serving 181 23 Steady (0%) 0% 99% 70
0105 Social Insurance Administration 180 1 Steady (-2%) Not enough data 20% 70
0308 Records and Information Management 180 9 Falling (-10%) 56% 19% 70
0570 Financial Institution Examining 175 7 Rising (+68%) 86% 15% 70
0636 Rehabilitation Therapy Assistant 175 23 Rising (+14%) 0% 79% 70
1501 General Mathematics and Statistics 174 5 Rising (+17%) 100% 27% 69
8602 Aircraft Engine Mechanic 174 19 Steady (+9%) 11% 22% 69
3414 Machining 173 10 Rising (+11%) 0% 23% 69
0193 Archeology 172 8 Rising (+81%) 75% 44% 69
0840 Nuclear Engineering 170 10 Rising (+38%) 80% 21% 69
1410 Librarian 168 11 Steady (+6%) 55% 64% 68
4607 Carpentry 167 11 Rising (+91%) 9% 76% 68
1350 Geology 166 8 Rising (+183%) 63% 51% 68
1520 Mathematics 160 13 Steady (0%) 69% 28% 68
0672 Prosthetic Representative 159 7 Falling (-12%) 57% 17% 68
0896 Industrial Engineering 157 15 Rising (+86%) 80% 50% 68
1667 Food Services 152 9 Steady (0%) 0% 30% 68
4206 Plumbing 151 9 Steady (+8%) 0% 68% 67
5003 Gardening 151 5 Rising (+22%) 0% 66% 67
1084 Visual Information 150 7 Steady (-5%) 57% 46% 67
4754 Cemetery Caretaking 146 2 Rising (+42%) Not enough data 90% 67
0090 Guide 145 4 Steady (-6%) Not enough data 68% 67
1810 General Investigation 143 3 Rising (+30%) Not enough data 36% 67
0638 Recreation/Creative Arts Therapy 142 7 Rising (+18%) 14% 67% 66
7420 Waiter 142 12 Rising (+37%) 0% 100% 66
1016 Museum Specialist and Technician 141 5 Rising (+32%) 60% 55% 66
1603 Equipment, Facilities, and Services Assistance 140 11 Rising (+83%) 9% 51% 66
2186 Technical Systems Program Manager 138 2 Falling (-59%) Not enough data 0% 66
0181 Psychology Aid and Technician 137 7 Steady (-7%) 14% 72% 66
5413 Fuel Distribution System Operating 136 11 Rising (+18%) 0% 21% 65
0668 Podiatry 133 16 Falling (-26%) 19% 77% 65
0858 Bioengineering and Biomedical Engineering 132 7 Rising (+29%) 43% 52% 65
1104 Property Disposal 132 2 Falling (-12%) Not enough data 6% 65
8268 Aircraft Pneudraulic Systems Mechanic 132 18 Rising (+42%) 17% 16% 65
7304 Laundry Working 131 7 Falling (-12%) 0% 80% 65
0662 Optometry 129 22 Rising (+11%) 5% 81% 64
0544 Civilian Pay 126 3 Rising (+91%) Not enough data 53% 64
0893 Chemical Engineering 126 6 Rising (+52%) 67% 57% 64
1311 Physical Science Technician 126 9 Falling (-36%) 44% 47% 64
0592 Tax Examining 125 2 Rising (+92%) Not enough data 17% 64
1805 Investigative Analysis 125 8 Falling (-27%) 25% 22% 64
3703 Welding 122 14 Rising (+10%) 0% 38% 63
6904 Tools and Parts Attending 119 17 Rising (+64%) 0% 55% 63
5402 Boiler Plant Operating 118 10 Steady (0%) 0% 78% 63
6501 General Ammunition, Explosives, and Toxic Materials Work 116 11 Rising (+325%) 0% 29% 63
1306 Health Physics 114 4 Falling (-18%) Not enough data 43% 63
5352 Industrial Equipment Mechanic 114 9 Steady (+3%) 22% 52% 63
1340 Meteorology 113 9 Steady (-8%) 56% 45% 62
0704 Animal Health Technician 107 6 Rising (+105%) 17% 94% 62
5406 Utility Systems Operating 107 10 Rising (+22%) 0% 68% 62
5210 Rigging 106 5 Steady (+8%) 0% 30% 62
0170 History 105 7 Steady (-6%) 43% 25% 62
0930 Hearings and Appeals 104 1 Rising (+13%) Not enough data 22% 62
0457 Soil Conservation 103 4 Rising (+14%) Not enough data 5% 61
1008 Interior Design 103 8 Rising (+42%) 25% 31% 61
0486 Wildlife Biology 102 5 Rising (+117%) 80% 44% 61
0807 Landscape Architecture 102 8 Rising (+95%) 38% 52% 61
1160 Financial Analysis 102 3 Rising (+13%) Not enough data 55% 61
1082 Writing and Editing 101 10 Steady (-3%) 90% 26% 61
2030 Distribution Facilities and Storage Management 101 6 Steady (-4%) 17% 21% 61
0871 Naval Architecture 100 5 Rising (+19%) 80% 42% 60
0335 Computer Clerk and Assistant 99 6 Rising (+16%) 0% 17% 60
6652 Aircraft Ordnance Systems Mechanic 99 9 Rising (+88%) 0% 20% 60
0673 Hospital Housekeeping Management 98 0 Rising (+52%) Not enough data 23% 60
1071 Audiovisual Production 98 5 Steady (-9%) 40% 41% 60
2892 Aircraft Electrician 98 19 Rising (+32%) 16% 19% 60
6610 Small Arms Repairing 97 12 Rising (+72%) 0% 28% 59
0667 Orthotist and Prosthetist 96 6 Falling (-48%) 17% 70% 59
0186 Social Services Aid and Assistant 93 3 Falling (-22%) Not enough data 45% 59
0545 Military Pay 92 2 Rising (+68%) Not enough data 24% 59
5407 Electric Power Controlling 92 5 Falling (-46%) 0% 47% 59
6641 Ordnance Equipment Mechanic 92 10 Rising (+41%) 10% 21% 59
5301 Miscellaneous Industrial Equipment Maintenance 90 5 Falling (-17%) 0% 38% 58
0999 Legal Occupations Student Trainee 89 6 Steady (0%) 0% 47% 58
1630 Cemetery Administration Services 89 1 Falling (-22%) Not enough data 3% 58
5334 Marine Machinery Mechanic 88 8 Falling (-41%) 0% 32% 58
0119 Economics Assistant 87 2 Rising (+23%) Not enough data 100% 58
0646 Pathology Technician 86 7 Rising (+45%) 0% 76% 57
1150 Industrial Specialist 86 2 Rising (+19%) Not enough data 16% 57
2602 Electronic Measurement Equipment Mechanic 85 9 Rising (+44%) 0% 28% 57
0561 Budget Clerical and Assistance 84 5 Falling (-34%) 0% 36% 57
0804 Fire Protection Engineering 84 7 Steady (+4%) 71% 63% 57
0806 Materials Engineering 84 5 Rising (+33%) 60% 55% 57
3705 Non-Destructive Testing 84 12 Rising (+69%) 8% 14% 57
0382 Telephone Operating 82 0 Rising (+48%) Not enough data 30% 56
5048 Animal Caretaking 82 6 Rising (+29%) 0% 94% 56
0967 Passport and Visa Examining 81 2 Steady (-5%) Not enough data 28% 56
1715 Vocational Rehabilitation 80 8 Rising (+32%) 75% 25% 56
4804 Locksmithing 80 10 Falling (-21%) 0% 53% 56
1130 Public Utilities Specialist 79 7 Rising (+20%) 14% 25% 56
0482 Fish Biology 76 3 Rising (+52%) Not enough data 47% 55
0685 Public Health Program Specialist 76 1 Rising (+30%) Not enough data 16% 55
4818 Aircraft Survival Flight Equipment Repair 76 12 Rising (+211%) 0% 16% 55
0904 Law Clerk 74 17 Rising (+39%) 94% 85% 55
1316 Hydrologic Technician 74 2 Rising (+88%) Not enough data 55% 55
3603 Masonry 74 9 Falling (-40%) 0% 65% 55
4819 Bowling Equipment Repairing 74 5 Falling (-18%) 0% 99% 55
0150 Geography 73 2 Falling (-24%) Not enough data 47% 54
1529 Mathematical Statistics 73 3 Falling (-33%) Not enough data 51% 54
0403 Microbiology 71 5 Rising (+72%) 80% 49% 54
1083 Technical Writing and Editing 71 3 Rising (+22%) Not enough data 31% 54
5701 General Transportation/Mobile Equipment Operation 71 9 Falling (-37%) 0% 37% 54
1360 Oceanography 70 1 Steady (+8%) Not enough data 16% 53
5001 Miscellaneous Plant and Animal Work 70 4 Rising (+480%) Not enough data 90% 53
0244 Labor Management Relations Examining 69 0 Falling (-97%) Not enough data 70% 53
1145 Agricultural Program Specialist 69 1 Steady (0%) Not enough data 6% 53
1980 Agricultural Commodity Grading 69 0 Rising (+10%) Not enough data 46% 53
4604 Wood Working 68 5 Rising (+39%) 0% 47% 53
0512 Internal Revenue Agent 67 0 Rising (+58%) Not enough data 6% 52
0963 Legal Instruments Examining 67 0 Falling (-56%) Not enough data 58% 52
0696 Consumer Safety 66 2 Steady (0%) Not enough data 56% 52
1341 Meteorological Technician 65 4 Falling (-41%) Not enough data 34% 52
1420 Archivist 65 2 Falling (-48%) Not enough data 31% 52
4352 Composite/Plastic Fabricating 63 7 Rising (+15%) 0% 17% 52
7305 Laundry Machine Operating 63 7 Rising (+12%) 0% 46% 52
0460 Forestry 61 24 Steady (+9%) 8% 25% 51
2299 Information Technology Student Trainee 61 3 Falling (-38%) Not enough data 15% 51
0408 Ecology 59 4 Rising (+200%) Not enough data 42% 51
1720 Education Program 59 4 Falling (-38%) Not enough data 39% 51
5026 Pest Controlling 59 0 Rising (+13%) Not enough data 42% 51
1015 Museum Curator 58 5 Falling (-37%) 80% 31% 50
6910 Materials Expediting 58 4 Steady (+8%) Not enough data 17% 50
1370 Cartography 57 3 Falling (-24%) Not enough data 42% 50
5725 Crane Operating 57 1 Rising (+17%) Not enough data 47% 50
0683 Dental Laboratory Aid and Technician 56 2 Steady (+6%) Not enough data 61% 50
1315 Hydrology 56 1 Rising (+80%) Not enough data 54% 50
2185 Aircrew Technician 56 7 Rising (+20%) 29% 9% 50
5350 Production Machinery Mechanic 56 4 Rising (+50%) Not enough data 25% 50
0017 Explosives Safety Series 55 3 Steady (0%) Not enough data 31% 49
5426 Lock and Dam Operating 55 6 Rising (+129%) 0% 58% 49
0199 Social Science Student Trainee 54 4 Rising (+45%) Not enough data 46% 49
0899 Engineering and Architecture Student Trainee 52 5 Rising (+30%) 100% 17% 49
4801 Miscellaneous General Equipment Maintenance 52 6 Rising (+40%) 0% 73% 49
1176 Building Management 50 2 Rising (+145%) Not enough data 32% 48
0304 Information Receptionist 49 2 Falling (-50%) Not enough data 55% 48
0599 Financial Management Student Trainee 49 1 Rising (+50%) Not enough data 18% 48
4605 Wood Crafting 49 8 Rising (+27%) 0% 63% 48
3105 Fabric Working 48 9 Rising (+10%) 0% 35% 48
1040 Language Specialist 47 6 Falling (-15%) 0% 62% 48
0415 Toxicology 46 3 Rising (+42%) Not enough data 37% 47
0499 Biological Science Student Trainee 46 19 Rising (+800%) 95% 7% 47
0131 International Relations 45 0 Steady (-6%) Not enough data 31% 47
0803 Safety Engineering 45 3 Rising (+150%) Not enough data 71% 47
1860 Equal Opportunity Investigation 45 2 Rising (+113%) Not enough data 24% 47
7002 Packing 44 5 Rising (+163%) 0% 43% 47
1010 Exhibits Specialist 43 1 Rising (+14%) Not enough data 37% 46
1849 Wage and Hour Investigation 43 0 Falling (-72%) Not enough data 2% 46
3416 Toolmaking 42 1 Rising (+13%) Not enough data 10% 46
1421 Archives Technician 41 1 Falling (-86%) Not enough data 44% 46
1654 Printing Services 41 4 Falling (-47%) Not enough data 46% 46
0454 Rangeland Management 40 27 Rising (+1350%) 44% 63% 46
2154 Air Traffic Assistance 40 1 Falling (-25%) Not enough data 10% 46
3359 Instrument Mechanic 40 6 Falling (-58%) 0% 18% 46
0187 Social Services 39 1 Falling (-50%) Not enough data 23% 45
1140 Trade Specialist 39 0 Falling (-33%) Not enough data 44% 45
5786 Small Craft Operating 39 2 Rising (+100%) Not enough data 74% 45
8255 Pneudraulic Systems Mechanic 39 4 Falling (-27%) Not enough data 15% 45
0965 Land Law Examining 38 2 Falling (-80%) Not enough data 42% 44
1373 Land Surveying 38 6 Falling (-50%) 67% 39% 44
3610 Insulating 38 5 Rising (+67%) 0% 32% 44
5409 Water Treatment Plant Operating 38 5 Rising (+10%) 20% 58% 44
0540 Voucher Examining 37 4 Rising (+25%) Not enough data 30% 44
5415 Air Conditioning Equipment Operating 37 4 Falling (-36%) Not enough data 95% 44
0651 Respiratory Therapist 36 5 Rising (+20%) 0% 78% 43
1171 Appraising 36 0 Falling (-38%) Not enough data 36% 43
1361 Navigational Information 36 1 Falling (-57%) Not enough data 36% 43
0648 Therapeutic Radiologic Technologist 35 11 Steady (-8%) 9% 63% 43
1412 Technical Information Services 35 2 Falling (-44%) Not enough data 31% 43
1510 Actuarial Science 35 5 Falling (-46%) 80% 51% 43
3820 Shipfitting 35 6 Not enough data 0% 20% 43
0455 Range Technician 34 0 Not enough data Not enough data 94% 42
1146 Agricultural Marketing 34 2 Rising (+125%) Not enough data 29% 42
1313 Geophysics 34 1 Rising (+167%) Not enough data 44% 42
1599 Mathematics and Statistics Student Trainee 34 1 Not enough data Not enough data 38% 42
8610 Small Engine Mechanic 34 3 Not enough data Not enough data 94% 42
0480 Fish and Wildlife Administration 33 3 Rising (+117%) Not enough data 42% 41
2131 Freight Rate 33 1 Falling (-45%) Not enough data 9% 41
5408 Wastewater Treatment Plant Operating 33 3 Falling (-56%) Not enough data 70% 41
1330 Astronomy and Space Science 32 2 Steady (0%) Not enough data 75% 41
5806 Mobile Equipment Servicing 32 5 Rising (+25%) 20% 94% 41
0485 Wildlife Refuge Management 31 7 Rising (+200%) 86% 23% 40
0828 Construction Analyst 31 2 Rising (+18%) Not enough data 65% 40
3401 Miscellaneous Machine Tool Work 31 2 Falling (-40%) Not enough data 10% 40
5220 Shipwright 31 3 Not enough data Not enough data 29% 40
5788 Deckhand 31 5 Rising (+325%) 0% 74% 40
2854 Electrical Equipment Repairer 30 4 Not enough data Not enough data 33% 40
3801 Miscellaneous Metal Work 30 3 Not enough data Not enough data 60% 40
6605 Artillery Repairing 30 4 Not enough data Not enough data 13% 40
1199 Business and Industry Student Trainee 29 11 Rising (+180%) 91% 28% 39
6502 Explosives Operating 29 3 Not enough data Not enough data 45% 39
0817 Survey Technical 28 2 Rising (+175%) Not enough data 82% 39
0881 Petroleum Engineering 28 2 Falling (-17%) Not enough data 29% 39
0890 Agricultural Engineering 28 2 Falling (-53%) Not enough data 18% 39
2601 Miscellaneous Electronic Equipment Install and Maintenance 28 3 Rising (+167%) Not enough data 43% 39
6511 Missile/Toxic Materials Handling 28 3 Rising (+100%) Not enough data 21% 39
5201 Miscellaneous Occupations 27 4 Not enough data Not enough data 26% 38
5309 Heating & Boiler Plant Equipment Mechanic 27 2 Not enough data Not enough data 44% 38
6601 General Armament Work 27 2 Not enough data Not enough data 30% 38
0699 Medical and Health Student Trainee 26 1 Not enough data Not enough data 50% 38
1106 Procurement Clerical and Technician 26 2 Not enough data Not enough data 54% 38
4601 Miscellaneous Woodwork 26 3 Not enough data Not enough data 77% 38
1894 Customs Entry and Liquidating 25 0 Not enough data Not enough data 4% 37
4402 Bindery Working 25 1 Not enough data Not enough data 32% 37
5401 Miscellaneous Industrial Equipment Operation 25 2 Rising (+400%) Not enough data 68% 37
0142 Workforce Development 24 0 Rising (+57%) Not enough data 50% 37
0437 Horticulture 24 8 Not enough data 13% 63% 37
1220 Patent Administration 24 0 Not enough data Not enough data 38% 37
0580 Credit Union Examiner 23 0 Not enough data Not enough data 22% 36
0895 Industrial Engineering Technical 23 1 Not enough data Not enough data 4% 36
